Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Tile and Stone Setters
Career B (or your target career)
Floor Sanders and Finishers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Tile and Stone Setters | Floor Sanders and Finishers |
|---|---|---|
| National median salary | $55,690 | $50,440 |
| Local median salary | Not published | Not published |
| National employment | 35,850 | 3,720 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Less than a High School Diploma |
| Job zone | 2 | 2 |
| Important skills | Active Listening, Speaking, Time Management, Complex Problem Solving, Coordination | Operation and Control, Coordination, Active Listening, Operations Monitoring, Monitoring |
| Related careers | Paperhangers, Insulation Workers, Mechanical, Glaziers, Roofers | Molders, Shapers, and Casters, Except Metal and Plastic, Coating, Painting, and Spraying Machine Setters, Operators, and Tenders, Painting, Coating, and Decorating Workers, Painters, Construction and Maintenance |
Career transition: skill overlap
Skill overlap
67%
2 of 3 target skills
Target-only skills
1
Current-only skills
5
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening—
- Coordination—
Only in Floor Sanders and Finishers
- Operation and Control
Only in Tile and Stone Setters
- Complex Problem Solving
- Speaking
- Time Management
- Critical Thinking
- Mathematics