Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Tile and Stone Setters
Career B (or your target career)
Insulation Workers, Mechanical
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Tile and Stone Setters | Insulation Workers, Mechanical |
|---|---|---|
| National median salary | $55,690 | $58,340 |
| Local median salary | Not published | Not published |
| National employment | 35,850 | 25,660 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Active Listening, Speaking, Time Management, Complex Problem Solving, Coordination | Critical Thinking, Time Management, Coordination, Active Listening, Monitoring |
| Related careers | Paperhangers, Insulation Workers, Mechanical, Glaziers, Roofers | Tile and Stone Setters, Tapers, Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders, Structural Iron and Steel Workers |
Career transition: skill overlap
Skill overlap
80%
4 of 5 target skills
Target-only skills
1
Current-only skills
3
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Coordination—
- Time Management—
- Critical Thinking—
- Active Listening—
Only in Insulation Workers, Mechanical
- Monitoring
Only in Tile and Stone Setters
- Complex Problem Solving
- Speaking
- Mathematics