Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Tile and Stone Setters
Career B (or your target career)
Paperhangers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Tile and Stone Setters | Paperhangers |
|---|---|---|
| National median salary | $55,690 | $52,140 |
| Local median salary | Not published | Not published |
| National employment | 35,850 | 1,570 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Active Listening, Speaking, Time Management, Complex Problem Solving, Coordination | Coordination, Speaking, Active Listening, Time Management, Critical Thinking |
| Related careers | Paperhangers, Insulation Workers, Mechanical, Glaziers, Roofers | Floor Sanders and Finishers, Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters, Layout Workers, Metal and Plastic, Roofers |
Career transition: skill overlap
Skill overlap
100%
3 of 3 target skills
Target-only skills
0
Current-only skills
4
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening—
- Speaking—
- Coordination—
Only in Paperhangers
- None
Only in Tile and Stone Setters
- Complex Problem Solving
- Time Management
- Critical Thinking
- Mathematics