Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Tire Builders
Career B (or your target career)
Insulation Workers, Mechanical
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Tire Builders | Insulation Workers, Mechanical |
|---|---|---|
| National median salary | $57,390 | $58,340 |
| Local median salary | Not published | Not published |
| National employment | 20,770 | 25,660 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Operations Monitoring, Critical Thinking, Monitoring, Active Listening | Critical Thinking, Time Management, Coordination, Active Listening, Monitoring |
| Related careers | Plating Machine Setters, Operators, and Tenders, Metal and Plastic, Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers, Industrial Machinery Mechanics, Insulation Workers, Mechanical | Tile and Stone Setters, Tapers, Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders, Structural Iron and Steel Workers |
Career transition: skill overlap
Skill overlap
60%
3 of 5 target skills
Target-only skills
2
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Critical Thinking+0.5 level
- Monitoring—
- Active Listening+0.3 level
Only in Insulation Workers, Mechanical
- Coordination
- Time Management
Only in Tire Builders
- Operation and Control
- Operations Monitoring