Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Tire Builders
Career B (or your target career)
Plating Machine Setters, Operators, and Tenders, Metal and Plastic
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Tire Builders | Plating Machine Setters, Operators, and Tenders, Metal and Plastic |
|---|---|---|
| National median salary | $57,390 | $43,960 |
| Local median salary | Not published | Not published |
| National employment | 20,770 | 32,410 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Less than a High School Diploma |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Operations Monitoring, Critical Thinking, Monitoring, Active Listening | Operations Monitoring, Operation and Control, Active Listening, Monitoring, Reading Comprehension |
| Related careers | Plating Machine Setters, Operators, and Tenders, Metal and Plastic, Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers, Industrial Machinery Mechanics, Insulation Workers, Mechanical | Pourers and Casters, Metal, Chemical Equipment Operators and Tenders, Machine Feeders and Offbearers, Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
50%
5 of 10 target skills
Target-only skills
5
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Operation and Control—
- Active Listening+0.4 level
- Monitoring+0.1 level
- Critical Thinking+0.3 level
Only in Plating Machine Setters, Operators, and Tenders, Metal and Plastic
- Reading Comprehension
- Coordination
- Speaking
- Time Management
- Quality Control Analysis
Only in Tire Builders
- None