Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Tire Builders
Career B (or your target career)
Shoe Machine Operators and Tenders
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Tire Builders | Shoe Machine Operators and Tenders |
|---|---|---|
| National median salary | $57,390 | $35,650 |
| Local median salary | Not published | Not published |
| National employment | 20,770 | 3,280 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Less than a High School Diploma |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Operations Monitoring, Critical Thinking, Monitoring, Active Listening | Reading Comprehension, Monitoring, Operations Monitoring, Active Listening, Operation and Control |
| Related careers | Plating Machine Setters, Operators, and Tenders, Metal and Plastic, Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers, Industrial Machinery Mechanics, Insulation Workers, Mechanical | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic, Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic, Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Paper Goods Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
83%
5 of 6 target skills
Target-only skills
1
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening+0.3 level
- Critical Thinking—
- Operations Monitoring—
- Operation and Control—
- Monitoring—
Only in Shoe Machine Operators and Tenders
- Reading Comprehension
Only in Tire Builders
- None