Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Tire Builders
Career B (or your target career)
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Tire Builders | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders |
|---|---|---|
| National median salary | $57,390 | $47,920 |
| Local median salary | Not published | Not published |
| National employment | 20,770 | 31,600 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Post-Secondary Certificate |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Operations Monitoring, Critical Thinking, Monitoring, Active Listening | Operations Monitoring, Operation and Control, Active Listening, Monitoring, Reading Comprehension |
| Related careers | Plating Machine Setters, Operators, and Tenders, Metal and Plastic, Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers, Industrial Machinery Mechanics, Insulation Workers, Mechanical | Tool and Die Makers, Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic, Electric Motor, Power Tool, and Related Repairers, Cutting and Slicing Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
63%
5 of 8 target skills
Target-only skills
3
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Operation and Control—
- Active Listening+0.3 level
- Critical Thinking+0.5 level
- Monitoring+0.1 level
Only in Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders
- Reading Comprehension
- Speaking
- Complex Problem Solving
Only in Tire Builders
- None