Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Tire Repairers and Changers
Career B (or your target career)
Engine and Other Machine Assemblers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Tire Repairers and Changers | Engine and Other Machine Assemblers |
|---|---|---|
| National median salary | $37,710 | $53,710 |
| Local median salary | Not published | Not published |
| National employment | 108,410 | 34,000 |
| Typical education | Not recorded | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Time Management, Service Orientation, Active Listening, Speaking, Operation and Control | Operations Monitoring, Quality Control Analysis, Reading Comprehension, Active Listening, Speaking |
| Related careers | Industrial Machinery Mechanics, Grinding and Polishing Workers, Hand, Rail-Track Laying and Maintenance Equipment Operators, Control and Valve Installers and Repairers, Except Mechanical Door | Boilermakers, Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Machinists, Layout Workers, Metal and Plastic |
Career transition: skill overlap
Skill overlap
0%
0 of 7 target skills
Target-only skills
7
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Engine and Other Machine Assemblers
- Operations Monitoring
- Quality Control Analysis
- Reading Comprehension
- Monitoring
- Active Listening
- Speaking
- Critical Thinking
Only in Tire Repairers and Changers
- Time Management