Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Tool Grinders, Filers, and Sharpeners
Career B (or your target career)
Machine Feeders and Offbearers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Tool Grinders, Filers, and Sharpeners | Machine Feeders and Offbearers |
|---|---|---|
| National median salary | $50,060 | $41,220 |
| Local median salary | Not published | Not published |
| National employment | 5,600 | 42,330 |
| Typical education | Not recorded | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Operations Monitoring, Equipment Maintenance, Monitoring, Troubleshooting | Operations Monitoring, Monitoring, Troubleshooting, Quality Control Analysis, Speaking |
| Related careers | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders, Industrial Machinery Mechanics, Paper Goods Machine Setters, Operators, and Tenders, Sawing Machine Setters, Operators, and Tenders, Wood | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders, Industrial Machinery Mechanics, Tool Grinders, Filers, and Sharpeners, Cutters and Trimmers, Hand |
Career transition: skill overlap
Skill overlap
100%
2 of 2 target skills
Target-only skills
0
Current-only skills
7
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Monitoring—
Only in Machine Feeders and Offbearers
- None
Only in Tool Grinders, Filers, and Sharpeners
- Operation and Control
- Equipment Maintenance
- Troubleshooting
- Repairing
- Quality Control Analysis
- Critical Thinking
- Equipment Selection