Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Tree Trimmers and Pruners
Career B (or your target career)
Sawing Machine Setters, Operators, and Tenders, Wood
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Tree Trimmers and Pruners | Sawing Machine Setters, Operators, and Tenders, Wood |
|---|---|---|
| National median salary | $50,960 | $42,770 |
| Local median salary | Not published | Not published |
| National employment | 55,160 | 40,850 |
| Typical education | Less than a High School Diploma | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Operations Monitoring, Critical Thinking, Monitoring, Complex Problem Solving | Operations Monitoring, Operation and Control, Troubleshooting, Monitoring, Quality Control Analysis |
| Related careers | Forest and Conservation Technicians, Laborers and Freight, Stock, and Material Movers, Hand, Grinding and Polishing Workers, Hand, Tool Grinders, Filers, and Sharpeners | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders, Shoe Machine Operators and Tenders, Sewing Machine Operators, Machine Feeders and Offbearers |
Career transition: skill overlap
Skill overlap
67%
4 of 6 target skills
Target-only skills
2
Current-only skills
4
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring+0.1 level
- Operation and Control—
- Critical Thinking—
- Monitoring—
Only in Sawing Machine Setters, Operators, and Tenders, Wood
- Troubleshooting
- Quality Control Analysis
Only in Tree Trimmers and Pruners
- Complex Problem Solving
- Coordination
- Speaking
- Instructing