Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Upholsterers
Career B (or your target career)
Cutters and Trimmers, Hand
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Upholsterers | Cutters and Trimmers, Hand |
|---|---|---|
| National median salary | $46,340 | $38,020 |
| Local median salary | Not published | Not published |
| National employment | 20,140 | 6,060 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Less than a High School Diploma |
| Job zone | 2 | 2 |
| Important skills | Critical Thinking, Reading Comprehension, Speaking, Time Management, Judgment and Decision Making | Time Management, Speaking, Active Listening, Reading Comprehension, Monitoring |
| Related careers | Stone Cutters and Carvers, Manufacturing, Fiberglass Laminators and Fabricators, Automotive Body and Related Repairers, Model Makers, Wood | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Foundry Mold and Coremakers, Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders, Paper Goods Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
—
0 of 0 target skills
Target-only skills
0
Current-only skills
9
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Cutters and Trimmers, Hand
- None
Only in Upholsterers
- Critical Thinking
- Reading Comprehension
- Speaking
- Time Management
- Complex Problem Solving
- Active Listening
- Active Learning
- Judgment and Decision Making
- Monitoring