Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Upholsterers
Career B (or your target career)
Model Makers, Wood
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Upholsterers | Model Makers, Wood |
|---|---|---|
| National median salary | $46,340 | $56,550 |
| Local median salary | Not published | Not published |
| National employment | 20,140 | 280 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Post-Secondary Certificate |
| Job zone | 2 | 3 |
| Important skills | Critical Thinking, Reading Comprehension, Speaking, Time Management, Judgment and Decision Making | Monitoring, Operations Monitoring, Critical Thinking, Time Management, Judgment and Decision Making |
| Related careers | Stone Cutters and Carvers, Manufacturing, Fiberglass Laminators and Fabricators, Automotive Body and Related Repairers, Model Makers, Wood | Fabric and Apparel Patternmakers, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Sheet Metal Workers, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
86%
6 of 7 target skills
Target-only skills
1
Current-only skills
3
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Monitoring—
- Reading Comprehension—
- Judgment and Decision Making—
- Critical Thinking—
- Speaking—
- Time Management—
Only in Model Makers, Wood
- Operations Monitoring
Only in Upholsterers
- Complex Problem Solving
- Active Listening
- Active Learning