Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Upholsterers
Career B (or your target career)
Shoe Machine Operators and Tenders
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Upholsterers | Shoe Machine Operators and Tenders |
|---|---|---|
| National median salary | $46,340 | $35,650 |
| Local median salary | Not published | Not published |
| National employment | 20,140 | 3,280 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Less than a High School Diploma |
| Job zone | 2 | 2 |
| Important skills | Critical Thinking, Reading Comprehension, Speaking, Time Management, Judgment and Decision Making | Reading Comprehension, Monitoring, Operations Monitoring, Active Listening, Operation and Control |
| Related careers | Stone Cutters and Carvers, Manufacturing, Fiberglass Laminators and Fabricators, Automotive Body and Related Repairers, Model Makers, Wood | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic, Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic, Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Paper Goods Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
67%
4 of 6 target skills
Target-only skills
2
Current-only skills
5
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Reading Comprehension—
- Active Listening—
- Critical Thinking—
- Monitoring—
Only in Shoe Machine Operators and Tenders
- Operations Monitoring
- Operation and Control
Only in Upholsterers
- Speaking
- Time Management
- Complex Problem Solving
- Active Learning
- Judgment and Decision Making