Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Watch and Clock Repairers
Career B (or your target career)
Maintenance Workers, Machinery
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Watch and Clock Repairers | Maintenance Workers, Machinery |
|---|---|---|
| National median salary | $67,230 | $60,850 |
| Local median salary | Not published | Not published |
| National employment | 1,310 | 60,020 |
| Typical education | Post-Secondary Certificate | Post-Secondary Certificate |
| Job zone | 3 | 3 |
| Important skills | Repairing, Critical Thinking, Operations Monitoring, Equipment Maintenance, Judgment and Decision Making | Equipment Maintenance, Troubleshooting, Operations Monitoring, Repairing, Operation and Control |
| Related careers | Forging Machine Setters, Operators, and Tenders, Metal and Plastic, Electromechanical Equipment Assemblers, Cutting and Slicing Machine Setters, Operators, and Tenders, Coil Winders, Tapers, and Finishers | Helpers--Installation, Maintenance, and Repair Workers, Paper Goods Machine Setters, Operators, and Tenders, Forging Machine Setters, Operators, and Tenders, Metal and Plastic, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
67%
8 of 12 target skills
Target-only skills
4
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Repairing+0.1 level
- Equipment Maintenance+0.6 level
- Troubleshooting+0.3 level
- Operations Monitoring+1.3 level
- Quality Control Analysis+0.1 level
- Critical Thinking—
- Active Listening—
- Judgment and Decision Making—
Only in Maintenance Workers, Machinery
- Operation and Control
- Coordination
- Time Management
- Reading Comprehension
Only in Watch and Clock Repairers
- Speaking