Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Welders, Cutters, Solderers, and Brazers
Career B (or your target career)
Industrial Machinery Mechanics
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Welders, Cutters, Solderers, and Brazers | Industrial Machinery Mechanics |
|---|---|---|
| National median salary | $53,750 | $64,520 |
| Local median salary | Not published | Not published |
| National employment | 416,210 | 439,640 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Post-Secondary Certificate |
| Job zone | 2 | 3 |
| Important skills | Quality Control Analysis, Monitoring, Judgment and Decision Making, Critical Thinking, Operations Monitoring | Equipment Maintenance, Troubleshooting, Operation and Control, Operations Monitoring, Repairing |
| Related careers | Cutting and Slicing Machine Setters, Operators, and Tenders, Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Machinists | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers, Electromechanical Equipment Assemblers, Grinding and Polishing Workers, Hand, Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
13%
2 of 16 target skills
Target-only skills
14
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Quality Control Analysis+0.8 level
- Monitoring+0.4 level
Only in Industrial Machinery Mechanics
- Operations Monitoring
- Repairing
- Operation and Control
- Equipment Maintenance
- Troubleshooting
- Critical Thinking
- Active Learning
- Active Listening
- Equipment Selection
- Judgment and Decision Making
- Complex Problem Solving
- Speaking
- Time Management
- Coordination
Only in Welders, Cutters, Solderers, and Brazers
- None