Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Welders, Cutters, Solderers, and Brazers
Career B (or your target career)
Machinists
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Welders, Cutters, Solderers, and Brazers | Machinists |
|---|---|---|
| National median salary | $53,750 | $58,750 |
| Local median salary | Not published | Not published |
| National employment | 416,210 | 287,050 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 3 |
| Important skills | Quality Control Analysis, Monitoring, Judgment and Decision Making, Critical Thinking, Operations Monitoring | Operation and Control, Operations Monitoring, Monitoring, Critical Thinking, Coordination |
| Related careers | Cutting and Slicing Machine Setters, Operators, and Tenders, Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Machinists | Calibration Technologists and Technicians, Electrical and Electronic Equipment Assemblers, Structural Metal Fabricators and Fitters, Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
20%
2 of 10 target skills
Target-only skills
8
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Monitoring+0.4 level
- Quality Control Analysis—
Only in Machinists
- Operation and Control
- Critical Thinking
- Operations Monitoring
- Troubleshooting
- Complex Problem Solving
- Active Listening
- Speaking
- Coordination
Only in Welders, Cutters, Solderers, and Brazers
- None