Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders
Career B (or your target career)
Machinists
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Machinists |
|---|---|---|
| National median salary | $47,920 | $58,750 |
| Local median salary | Not published | Not published |
| National employment | 31,600 | 287,050 |
| Typical education | Post-Secondary Certificate | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 3 |
| Important skills | Operations Monitoring, Operation and Control, Active Listening, Monitoring, Reading Comprehension | Operation and Control, Operations Monitoring, Monitoring, Critical Thinking, Coordination |
| Related careers | Tool and Die Makers, Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic, Electric Motor, Power Tool, and Related Repairers, Cutting and Slicing Machine Setters, Operators, and Tenders | Calibration Technologists and Technicians, Electrical and Electronic Equipment Assemblers, Structural Metal Fabricators and Fitters, Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
70%
7 of 10 target skills
Target-only skills
3
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operation and Control+0.4 level
- Monitoring+0.1 level
- Critical Thinking+0.1 level
- Operations Monitoring+0.1 level
- Complex Problem Solving+0.1 level
- Active Listening—
- Speaking+0.1 level
Only in Machinists
- Troubleshooting
- Quality Control Analysis
- Coordination
Only in Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders
- Reading Comprehension