Bellingham, WA Careers and Salaries
409 occupations have a published Bureau of Labor Statistics median wage in Bellingham, WA for 2025. Rows are ordered by reported employment.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $59,380 | 30 | View salary detail |
| Photonics Engineers | $140,220 | — | View salary detail |
| Wind Energy Engineers | $140,220 | — | View salary detail |
| Robotics Engineers | $140,220 | — | View salary detail |
| Microsystems Engineers | $140,220 | — | View salary detail |
| Energy Engineers, Except Wind and Solar | $140,220 | — | View salary detail |
| Nanosystems Engineers | $140,220 | — | View salary detail |
| Mechatronics Engineers | $140,220 | — | View salary detail |
| Solar Energy Systems Engineers | $140,220 | — | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.