Occupations With the Highest Reported Median Wages in Billings, MT
414 occupations have a published Bureau of Labor Statistics median wage in Billings, MT for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Protective Service Workers, All Other | $30,830 | 60 | View salary detail |
| Food Servers, Nonrestaurant | $30,550 | 260 | View salary detail |
| Food Preparation and Serving Related Workers, All Other | $30,310 | 100 | View salary detail |
| Substitute Teachers, Short-Term | $30,250 | 250 | View salary detail |
| Amusement and Recreation Attendants | $29,180 | 270 | View salary detail |
| Baristas | $29,130 | 3,310 | View salary detail |
| Fast Food and Counter Workers | $29,130 | 3,310 | View salary detail |
| Driver/Sales Workers | $28,320 | 380 | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,190 | 260 | View salary detail |
| Coaches and Scouts | $28,090 | 220 | View salary detail |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $26,180 | 290 | View salary detail |
| Gambling Change Persons and Booth Cashiers | $24,300 | 100 | View salary detail |
| Bartenders | $23,550 | 780 | View salary detail |
| Waiters and Waitresses | $22,940 | 1,320 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.