Occupations With the Highest Reported Median Wages in Champaign, IL
413 occupations have a published Bureau of Labor Statistics median wage in Champaign, IL for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Animal Caretakers | $32,950 | 170 | View salary detail |
| Cooks, Fast Food | $32,840 | 230 | View salary detail |
| Cashiers | $32,130 | 2,500 | View salary detail |
| Food Preparation and Serving Related Workers, All Other | $31,990 | 40 | View salary detail |
| Food Preparation Workers | $31,850 | 660 | View salary detail |
| Amusement and Recreation Attendants | $31,610 | 240 | View salary detail |
| Baristas | $31,300 | 2,890 | View salary detail |
| Fast Food and Counter Workers | $31,300 | 2,890 | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $31,200 | 260 | View salary detail |
| Waiters and Waitresses | $31,200 | 1,500 | View salary detail |
| Automotive and Watercraft Service Attendants | $31,200 | 80 | View salary detail |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $31,200 | 380 | View salary detail |
| Bartenders | $31,200 | 1,070 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.