Occupations Reported in Delaware
612 occupations have a published Bureau of Labor Statistics median wage in Delaware for 2025. Rows are ordered by reported employment.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| English Language and Literature Teachers, Postsecondary | $97,100 | — | View salary detail |
| Bioinformatics Scientists | $113,400 | — | View salary detail |
| Nanosystems Engineers | $103,580 | — | View salary detail |
| Mechatronics Engineers | $103,580 | — | View salary detail |
| Non-Destructive Testing Specialists | $75,780 | — | View salary detail |
| Psychology Teachers, Postsecondary | $102,340 | — | View salary detail |
| Photonics Technicians | $75,780 | — | View salary detail |
| Hearing Aid Specialists | $59,160 | — | View salary detail |
| Tree Trimmers and Pruners | $49,330 | — | View salary detail |
| Demonstrators and Product Promoters | $31,200 | — | View salary detail |
| Solar Energy Systems Engineers | $103,580 | — | View salary detail |
| Molecular and Cellular Biologists | $113,400 | — | View salary detail |
Metropolitan areas in this state
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.