Occupations With the Highest Reported Median Wages in Denver, CO
762 occupations have a published Bureau of Labor Statistics median wage in Denver, CO for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Fast Food and Counter Workers | $37,070 | 42,810 | View salary detail |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $36,880 | 4,360 | View salary detail |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $36,620 | 2,820 | View salary detail |
| Hairdressers, Hairstylists, and Cosmetologists | $36,530 | 4,150 | View salary detail |
| Forest and Conservation Workers | $36,370 | — | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $36,340 | 5,320 | View salary detail |
| Amusement and Recreation Attendants | $36,240 | 5,330 | View salary detail |
| Food Preparation and Serving Related Workers, All Other | $35,770 | 1,710 | View salary detail |
| Crossing Guards and Flaggers | $35,620 | 1,790 | View salary detail |
| Personal Care and Service Workers, All Other | $35,590 | 670 | View salary detail |
| Library Assistants, Clerical | $30,800 | 210 | View salary detail |
| Gambling Dealers | $30,800 | 660 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.