Occupations With the Highest Reported Median Wages in Dover, DE
311 occupations have a published Bureau of Labor Statistics median wage in Dover, DE for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Nannies | $31,200 | 90 | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $31,200 | 180 | View salary detail |
| Baristas | $31,200 | 2,090 | View salary detail |
| Amusement and Recreation Attendants | $31,200 | 150 | View salary detail |
| Childcare Workers | $31,200 | 90 | View salary detail |
| Manicurists and Pedicurists | $31,200 | 70 | View salary detail |
| Animal Caretakers | $31,200 | 240 | View salary detail |
| Hotel, Motel, and Resort Desk Clerks | $31,200 | 140 | View salary detail |
| Driver/Sales Workers | $31,200 | 150 | View salary detail |
| Dishwashers | $31,200 | 180 | View salary detail |
| Tutors | $31,200 | 50 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.