Occupations With the Highest Reported Median Wages in Florence, AL
265 occupations have a published Bureau of Labor Statistics median wage in Florence, AL for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Cooks, Fast Food | $26,820 | 900 | View salary detail |
| Laundry and Dry-Cleaning Workers | $26,670 | 50 | View salary detail |
| Waiters and Waitresses | $25,990 | 1,100 | View salary detail |
| Hotel, Motel, and Resort Desk Clerks | $25,860 | 90 | View salary detail |
| Maids and Housekeeping Cleaners | $25,840 | 200 | View salary detail |
| Residential Advisors | $23,530 | 50 | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $23,390 | 210 | View salary detail |
| Substitute Teachers, Short-Term | $23,060 | 360 | View salary detail |
| Fast Food and Counter Workers | $22,590 | 1,310 | View salary detail |
| Baristas | $22,590 | 1,310 | View salary detail |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $21,930 | 130 | View salary detail |
| Cooks, Short Order | $21,480 | 90 | View salary detail |
| Amusement and Recreation Attendants | $19,880 | 180 | View salary detail |
| Teaching Assistants, Postsecondary | $19,550 | 540 | View salary detail |
| Bus Drivers, School | $17,260 | 290 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.