Occupations Reported in Florence, SC
363 occupations have a published Bureau of Labor Statistics median wage in Florence, SC for 2025. Rows are ordered by reported employment.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Microsystems Engineers | $88,100 | 30 | View salary detail |
| Parking Attendants | $30,740 | 30 | View salary detail |
| Mechanical Engineering Technologists and Technicians | $78,840 | 30 | View salary detail |
| Web and Digital Interface Designers | $78,290 | 30 | View salary detail |
| Energy Engineers, Except Wind and Solar | $88,100 | 30 | View salary detail |
| Nanosystems Engineers | $88,100 | 30 | View salary detail |
| Mechatronics Engineers | $88,100 | 30 | View salary detail |
| Agricultural Inspectors | $49,940 | 30 | View salary detail |
| Solar Energy Systems Engineers | $88,100 | 30 | View salary detail |
| Software Quality Assurance Analysts and Testers | $67,430 | 30 | View salary detail |
| Meeting, Convention, and Event Planners | $42,940 | 30 | View salary detail |
| Automotive Engineering Technicians | $78,840 | 30 | View salary detail |
| Surveying and Mapping Technicians | $41,430 | — | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.