Occupations With the Highest Reported Median Wages in Georgia
866 occupations have a published Bureau of Labor Statistics median wage in Georgia for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Shampooers | $27,560 | 690 | View salary detail |
| Cooks, Fast Food | $26,940 | 12,940 | View salary detail |
| Fast Food and Counter Workers | $26,920 | 145,030 | View salary detail |
| Baristas | $26,920 | 145,030 | View salary detail |
| Manicurists and Pedicurists | $26,910 | 1,710 | View salary detail |
| Cooks, Short Order | $26,870 | 3,870 | View salary detail |
| Passenger Attendants | $26,330 | — | View salary detail |
| Amusement and Recreation Attendants | $26,120 | 8,770 | View salary detail |
| Food Preparation and Serving Related Workers, All Other | $25,740 | 3,130 | View salary detail |
| Personal Care and Service Workers, All Other | $25,130 | 2,250 | View salary detail |
| Educational Instruction and Library Workers, All Other | $24,780 | 12,240 | View salary detail |
| Entertainment Attendants and Related Workers, All Other | $23,750 | 540 | View salary detail |
| Bartenders | $22,830 | 14,600 | View salary detail |
| Gambling Dealers | $21,430 | — | View salary detail |
| Waiters and Waitresses | $18,700 | 76,470 | View salary detail |
| Models | $15,080 | 130 | View salary detail |
Metropolitan areas in this state
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.