Occupations With the Highest Reported Median Wages in Joplin, MO
368 occupations have a published Bureau of Labor Statistics median wage in Joplin, MO for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Dining Room and Cafeteria Attendants and Bartender Helpers | $29,750 | 180 | View salary detail |
| Dishwashers | $29,070 | 210 | View salary detail |
| Cashiers | $29,050 | 2,400 | View salary detail |
| Food Preparation Workers | $29,010 | 410 | View salary detail |
| Residential Advisors | $28,960 | 30 | View salary detail |
| Baristas | $28,730 | 1,130 | View salary detail |
| Fast Food and Counter Workers | $28,730 | 1,130 | View salary detail |
| Animal Caretakers | $28,610 | 130 | View salary detail |
| Nannies | $28,600 | 300 | View salary detail |
| Library Assistants, Clerical | $28,600 | 40 | View salary detail |
| Cooks, Fast Food | $28,600 | 2,030 | View salary detail |
| Waiters and Waitresses | $28,600 | 1,220 | View salary detail |
| Hairdressers, Hairstylists, and Cosmetologists | $28,600 | 130 | View salary detail |
| Medical Transcriptionists | $28,600 | 40 | View salary detail |
| Bartenders | $28,600 | 310 | View salary detail |
| Childcare Workers | $28,600 | 300 | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,600 | 220 | View salary detail |
| Amusement and Recreation Attendants | $28,600 | 160 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.