Occupations With the Highest Reported Median Wages in Los Angeles, CA
862 occupations have a published Bureau of Labor Statistics median wage in Los Angeles, CA for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Textile Bleaching and Dyeing Machine Operators and Tenders | $36,670 | 760 | View salary detail |
| Manicurists and Pedicurists | $36,570 | 15,050 | View salary detail |
| Textile, Apparel, and Furnishings Workers, All Other | $36,540 | 3,050 | View salary detail |
| Meat, Poultry, and Fish Cutters and Trimmers | $36,540 | 4,340 | View salary detail |
| Slaughterers and Meat Packers | $36,270 | 840 | View salary detail |
| Gambling Service Workers, All Other | $36,040 | 440 | View salary detail |
| Waiters and Waitresses | $35,850 | 85,210 | View salary detail |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $35,800 | 24,860 | View salary detail |
| Bartenders | $35,510 | 25,260 | View salary detail |
| Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | $35,090 | 260 | View salary detail |
| Gambling Dealers | $35,090 | 4,180 | View salary detail |
| Motorboat Operators | $34,510 | 80 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.