Occupations With the Highest Reported Median Wages in New Jersey
860 occupations have a published Bureau of Labor Statistics median wage in New Jersey for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Cashiers | $34,590 | 107,680 | View salary detail |
| Amusement and Recreation Attendants | $34,500 | 14,060 | View salary detail |
| Physical Therapist Aides | $34,430 | 2,230 | View salary detail |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $34,170 | 16,490 | View salary detail |
| Fast Food and Counter Workers | $34,150 | 93,730 | View salary detail |
| Baristas | $34,150 | 93,730 | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $34,050 | 9,420 | View salary detail |
| Shampooers | $33,180 | 690 | View salary detail |
| Gambling Dealers | $33,000 | 3,030 | View salary detail |
| Cooks, Fast Food | $32,220 | 3,440 | View salary detail |
Metropolitan areas in this state
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.