Occupations With the Highest Reported Median Wages in Pittsburgh, PA
764 occupations have a published Bureau of Labor Statistics median wage in Pittsburgh, PA for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Cashiers | $29,470 | 20,950 | View salary detail |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $29,400 | 200 | View salary detail |
| Manicurists and Pedicurists | $28,790 | 1,670 | View salary detail |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,540 | 4,060 | View salary detail |
| Baristas | $28,250 | 27,460 | View salary detail |
| Fast Food and Counter Workers | $28,250 | 27,460 | View salary detail |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $27,640 | 940 | View salary detail |
| Amusement and Recreation Attendants | $27,370 | 3,400 | View salary detail |
| Telemarketers | $26,990 | — | View salary detail |
| Cooks, Fast Food | $26,620 | 1,620 | View salary detail |
| Personal Care and Service Workers, All Other | $25,970 | 430 | View salary detail |
| Religious Workers, All Other | $23,730 | 190 | View salary detail |
| Shampooers | $21,510 | — | View salary detail |
| Cooks, Short Order | $17,150 | — | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.