Occupations With the Highest Reported Median Wages in Rockford, IL
415 occupations have a published Bureau of Labor Statistics median wage in Rockford, IL for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Food Servers, Nonrestaurant | $31,670 | 470 | View salary detail |
| Fast Food and Counter Workers | $31,640 | 3,630 | View salary detail |
| Baristas | $31,640 | 3,630 | View salary detail |
| Dishwashers | $31,570 | 380 | View salary detail |
| Bartenders | $31,200 | 1,220 | View salary detail |
| Amusement and Recreation Attendants | $31,200 | 240 | View salary detail |
| Tutors | $31,200 | 150 | View salary detail |
| Waiters and Waitresses | $31,200 | 1,710 | View salary detail |
| Telecommunications Line Installers and Repairers | $31,200 | 40 | View salary detail |
| Food Preparation and Serving Related Workers, All Other | $31,200 | 30 | View salary detail |
| School Bus Monitors | $31,200 | 130 | View salary detail |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $31,200 | 170 | View salary detail |
| Library Technicians | $31,200 | 70 | View salary detail |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $31,200 | 340 | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $31,200 | 340 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.