Occupations With the Highest Reported Median Wages in Sandusky, OH
263 occupations have a published Bureau of Labor Statistics median wage in Sandusky, OH for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Childcare Workers | $29,570 | 80 | View salary detail |
| Nannies | $29,570 | 80 | View salary detail |
| Recreation Workers | $29,320 | 230 | View salary detail |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $29,280 | 160 | View salary detail |
| Hairdressers, Hairstylists, and Cosmetologists | $29,030 | 100 | View salary detail |
| Animal Caretakers | $28,970 | 70 | View salary detail |
| Cashiers | $28,530 | 1,690 | View salary detail |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,490 | 230 | View salary detail |
| Dishwashers | $28,040 | 260 | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,900 | 250 | View salary detail |
| Fast Food and Counter Workers | $27,590 | 2,070 | View salary detail |
| Baristas | $27,590 | 2,070 | View salary detail |
| Cooks, Short Order | $27,560 | 110 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.