Occupations With the Highest Reported Median Wages in Seattle, WA
814 occupations have a published Bureau of Labor Statistics median wage in Seattle, WA for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Driver/Sales Workers | $41,570 | 3,930 | View salary detail |
| Personal Care and Service Workers, All Other | $41,020 | 580 | View salary detail |
| Food Servers, Nonrestaurant | $40,640 | 4,800 | View salary detail |
| Telemarketers | $39,670 | 220 | View salary detail |
| Amusement and Recreation Attendants | $39,330 | 3,860 | View salary detail |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $39,240 | 3,060 | View salary detail |
| Baristas | $39,150 | 49,190 | View salary detail |
| Fast Food and Counter Workers | $39,150 | 49,190 | View salary detail |
| Demonstrators and Product Promoters | $39,110 | 1,940 | View salary detail |
| Gambling Change Persons and Booth Cashiers | $38,610 | 320 | View salary detail |
| Occupational Therapy Aides | $38,550 | 130 | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $38,430 | 6,010 | View salary detail |
| Pressers, Textile, Garment, and Related Materials | $37,620 | 310 | View salary detail |
| Medical Transcriptionists | $36,270 | 410 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.