Occupations With the Highest Reported Median Wages in Sioux Falls, SD
461 occupations have a published Bureau of Labor Statistics median wage in Sioux Falls, SD for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Bartenders | $30,180 | 1,260 | View salary detail |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $30,150 | 1,230 | View salary detail |
| Amusement and Recreation Attendants | $30,130 | 660 | View salary detail |
| Gambling Change Persons and Booth Cashiers | $29,990 | 130 | View salary detail |
| Waiters and Waitresses | $29,920 | 2,550 | View salary detail |
| Baristas | $29,830 | 5,730 | View salary detail |
| Fast Food and Counter Workers | $29,830 | 5,730 | View salary detail |
| Dishwashers | $29,540 | 400 | View salary detail |
| Packers and Packagers, Hand | $29,130 | 410 | View salary detail |
| Nannies | $28,030 | 1,140 | View salary detail |
| Childcare Workers | $28,030 | 1,140 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.