Occupations With the Highest Reported Median Wages in Springfield, OH
264 occupations have a published Bureau of Labor Statistics median wage in Springfield, OH for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Bartenders | $28,440 | 160 | View salary detail |
| Cashiers | $28,150 | 1,080 | View salary detail |
| Driver/Sales Workers | $28,070 | 120 | View salary detail |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $27,940 | 120 | View salary detail |
| Dishwashers | $27,940 | 110 | View salary detail |
| Shuttle Drivers and Chauffeurs | $27,890 | 70 | View salary detail |
| Laundry and Dry-Cleaning Workers | $27,870 | 60 | View salary detail |
| Cooks, Short Order | $27,600 | 50 | View salary detail |
| Baristas | $27,490 | 1,990 | View salary detail |
| Fast Food and Counter Workers | $27,490 | 1,990 | View salary detail |
| Cooks, Fast Food | $25,980 | 180 | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $25,770 | 100 | View salary detail |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $24,720 | 50 | View salary detail |
| Amusement and Recreation Attendants | $22,880 | 40 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.