Occupations With the Highest Reported Median Wages in State College, PA
309 occupations have a published Bureau of Labor Statistics median wage in State College, PA for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,720 | 280 | View salary detail |
| Manicurists and Pedicurists | $28,100 | 60 | View salary detail |
| Bartenders | $28,100 | 570 | View salary detail |
| Cashiers | $28,090 | 1,280 | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,920 | 270 | View salary detail |
| Baristas | $27,790 | 2,320 | View salary detail |
| Fast Food and Counter Workers | $27,790 | 2,320 | View salary detail |
| Shuttle Drivers and Chauffeurs | $27,490 | 180 | View salary detail |
| Amusement and Recreation Attendants | $22,130 | 150 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.