Occupations With the Highest Reported Median Wages in Wilmington, NC
513 occupations have a published Bureau of Labor Statistics median wage in Wilmington, NC for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Motor Vehicle Operators, All Other | $29,070 | 70 | View salary detail |
| Childcare Workers | $29,040 | 480 | View salary detail |
| Nannies | $29,040 | 480 | View salary detail |
| Funeral Attendants | $28,650 | 40 | View salary detail |
| Cashiers | $28,520 | 4,860 | View salary detail |
| Sewing Machine Operators | $28,510 | 110 | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,250 | 1,070 | View salary detail |
| Cooks, Fast Food | $27,500 | 3,880 | View salary detail |
| Baristas | $27,460 | 5,100 | View salary detail |
| Fast Food and Counter Workers | $27,460 | 5,100 | View salary detail |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $27,320 | 650 | View salary detail |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $27,070 | 260 | View salary detail |
| Amusement and Recreation Attendants | $21,830 | 1,110 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.