Active Listening Skills and Careers
Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times.
910 occupations report this skill · Category: Essential Skills · O*NET element 2.A.1.b
Occupations reporting Active Listening
Importance and level are O*NET scale values. Ordered by reported importance. A skill rating does not indicate hiring outcomes.
| Occupation | Importance | Level | National median wage |
|---|---|---|---|
| Fallers | 2.6 | 2.3 | $52,100 |
| Slaughterers and Meat Packers | 2.6 | 2.3 | $40,130 |
| Dishwashers | 2.6 | 2.0 | $34,810 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 2.6 | 2.3 | $48,250 |
| Reinforcing Iron and Rebar Workers | 2.6 | 2.4 | $58,970 |
| Sewers, Hand | 2.6 | 2.3 | $36,480 |
| Cleaners of Vehicles and Equipment | 2.5 | 2.0 | $35,830 |
| Terrazzo Workers and Finishers | 2.5 | 2.0 | $76,170 |
| Landscaping and Groundskeeping Workers | 2.4 | 2.1 | $39,150 |
| Pressers, Textile, Garment, and Related Materials | 2.0 | 2.0 | $35,060 |
Career and skills data: O*NET 31.0 (onetcenter.org). Figures are published survey estimates, not real-time market data.