Equipment Selection Skills and Careers
Determining the kind of tools and equipment needed to do a job.
910 occupations report this skill · Category: Transferable Skills · O*NET element 2.B.3.c
Occupations reporting Equipment Selection
Importance and level are O*NET scale values. Ordered by reported importance. A skill rating does not indicate hiring outcomes.
| Occupation | Importance | Level | National median wage |
|---|---|---|---|
| Statistical Assistants | 1.0 | 0.0 | $50,330 |
| Graders and Sorters, Agricultural Products | 1.0 | 0.0 | $35,730 |
| Construction and Building Inspectors | 1.0 | 0.0 | $74,690 |
| Nuclear Power Reactor Operators | 1.0 | 0.0 | $122,890 |
| Airline Pilots, Copilots, and Flight Engineers | 1.0 | 0.0 | $232,140 |
| Flight Attendants | 1.0 | 0.0 | $63,580 |
| Driver/Sales Workers | 1.0 | 0.0 | $38,770 |
| Railroad Conductors and Yardmasters | 1.0 | 0.0 | $78,000 |
| Passenger Attendants | 1.0 | 0.0 | $37,720 |
| Stockers and Order Fillers | 1.0 | 0.0 | $37,330 |
Career and skills data: O*NET 31.0 (onetcenter.org). Figures are published survey estimates, not real-time market data.