Learning Strategies Skills and Careers
Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things.
910 occupations report this skill · Category: Essential Skills · O*NET element 2.A.2.c
Occupations reporting Learning Strategies
Importance and level are O*NET scale values. Ordered by reported importance. A skill rating does not indicate hiring outcomes.
| Occupation | Importance | Level | National median wage |
|---|---|---|---|
| Fallers | 1.8 | 0.9 | $52,100 |
| Pressers, Textile, Garment, and Related Materials | 1.8 | 1.0 | $35,060 |
| Potters, Manufacturing | 1.8 | 1.4 | $46,170 |
| Riggers | 1.6 | 1.1 | $62,640 |
| Graders and Sorters, Agricultural Products | 1.6 | 0.9 | $35,730 |
| Shoe and Leather Workers and Repairers | 1.6 | 0.9 | $37,800 |
| Telemarketers | 1.5 | 0.8 | $35,450 |
| Locker Room, Coatroom, and Dressing Room Attendants | 1.5 | 0.6 | $36,300 |
| Refuse and Recyclable Material Collectors | 1.4 | 0.4 | $49,690 |
| Models | 1.1 | 0.1 | $48,470 |
Career and skills data: O*NET 31.0 (onetcenter.org). Figures are published survey estimates, not real-time market data.