Programming Skills and Careers
Writing computer programs for various purposes.
910 occupations report this skill · Category: Transferable Skills · O*NET element 2.B.3.e
Occupations reporting Programming
Importance and level are O*NET scale values. Ordered by reported importance. A skill rating does not indicate hiring outcomes.
| Occupation | Importance | Level | National median wage |
|---|---|---|---|
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 1.0 | 0.0 | $33,580 |
| Crossing Guards and Flaggers | 1.0 | 0.0 | $38,100 |
| Foundry Mold and Coremakers | 1.0 | 0.0 | $48,110 |
| Orderlies | 1.0 | 0.0 | $38,290 |
| Crane and Tower Operators | 1.0 | 0.0 | $68,080 |
| Welders, Cutters, Solderers, and Brazers | 1.0 | 0.0 | $53,750 |
| Plating Machine Setters, Operators, and Tenders, Metal and Plastic | 1.0 | 0.0 | $43,960 |
| Manicurists and Pedicurists | 1.0 | 0.0 | $35,760 |
| Dredge Operators | 1.0 | 0.0 | $49,640 |
| Laundry and Dry-Cleaning Workers | 1.0 | 0.0 | $34,890 |
Career and skills data: O*NET 31.0 (onetcenter.org). Figures are published survey estimates, not real-time market data.