Reading Comprehension Skills and Careers
Understanding written sentences and paragraphs in work-related documents.
910 occupations report this skill · Category: Essential Skills · O*NET element 2.A.1.a
Occupations reporting Reading Comprehension
Importance and level are O*NET scale values. Ordered by reported importance. A skill rating does not indicate hiring outcomes.
| Occupation | Importance | Level | National median wage |
|---|---|---|---|
| Terrazzo Workers and Finishers | 2.1 | 1.8 | $76,170 |
| Helpers--Roofers | 2.1 | 2.0 | $44,160 |
| Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | 2.1 | 1.8 | $40,470 |
| Roustabouts, Oil and Gas | 2.1 | 2.1 | $46,960 |
| Tapers | 2.1 | 2.0 | $68,270 |
| Fallers | 2.0 | 2.0 | $52,100 |
| Pressers, Textile, Garment, and Related Materials | 2.0 | 1.8 | $35,060 |
| Dishwashers | 2.0 | 1.9 | $34,810 |
| Landscaping and Groundskeeping Workers | 2.0 | 1.9 | $39,150 |
| Slaughterers and Meat Packers | 1.9 | 1.8 | $40,130 |
Career and skills data: O*NET 31.0 (onetcenter.org). Figures are published survey estimates, not real-time market data.