Repairing Skills and Careers
Repairing machines or systems using the needed tools.
910 occupations report this skill · Category: Transferable Skills · O*NET element 2.B.3.l
Occupations reporting Repairing
Importance and level are O*NET scale values. Ordered by reported importance. A skill rating does not indicate hiring outcomes.
| Occupation | Importance | Level | National median wage |
|---|---|---|---|
| Bakers | 1.0 | 0.0 | $37,160 |
| Sewers, Hand | 1.0 | 0.0 | $36,480 |
| Cutters and Trimmers, Hand | 1.0 | 0.0 | $38,020 |
| Recycling Coordinators | 1.0 | 0.0 | — |
| Airfield Operations Specialists | 1.0 | 0.0 | $56,850 |
| Flight Attendants | 1.0 | 0.0 | $63,580 |
| Railroad Conductors and Yardmasters | 1.0 | 0.0 | $78,000 |
| Transportation Inspectors | 1.0 | 0.0 | $92,100 |
| Passenger Attendants | 1.0 | 0.0 | $37,720 |
| Stockers and Order Fillers | 1.0 | 0.0 | $37,330 |
Career and skills data: O*NET 31.0 (onetcenter.org). Figures are published survey estimates, not real-time market data.