Science Skills and Careers
Using scientific rules and methods to solve problems.
910 occupations report this skill · Category: Essential Skills · O*NET element 2.A.1.f
Occupations reporting Science
Importance and level are O*NET scale values. Ordered by reported importance. A skill rating does not indicate hiring outcomes.
| Occupation | Importance | Level | National median wage |
|---|---|---|---|
| Refuse and Recyclable Material Collectors | 1.0 | 0.0 | $49,690 |
| Office Machine Operators, Except Computer | 1.0 | 0.0 | $40,960 |
| Bicycle Repairers | 1.0 | 0.0 | $42,780 |
| Office Clerks, General | 1.0 | 0.0 | $45,010 |
| Tire Repairers and Changers | 1.0 | 0.0 | $37,710 |
| Mechanical Door Repairers | 1.0 | 0.0 | $55,720 |
| Desktop Publishers | 1.0 | 0.0 | $55,290 |
| Word Processors and Typists | 1.0 | 0.0 | $49,280 |
| Data Entry Keyers | 1.0 | 0.0 | $41,340 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1.0 | 0.0 | $47,540 |
Career and skills data: O*NET 31.0 (onetcenter.org). Figures are published survey estimates, not real-time market data.