Service Orientation Skills and Careers
Actively looking for ways to help people.
910 occupations report this skill · Category: Transferable Skills · O*NET element 2.B.1.f
Occupations reporting Service Orientation
Importance and level are O*NET scale values. Ordered by reported importance. A skill rating does not indicate hiring outcomes.
| Occupation | Importance | Level | National median wage |
|---|---|---|---|
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 1.9 | 1.8 | $49,030 |
| Pressers, Textile, Garment, and Related Materials | 1.9 | 1.5 | $35,060 |
| Models | 1.9 | 1.6 | $48,470 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 1.9 | 1.4 | $43,380 |
| Sawing Machine Setters, Operators, and Tenders, Wood | 1.9 | 1.6 | $42,770 |
| Proofreaders and Copy Markers | 1.8 | 0.9 | $51,120 |
| Sewing Machine Operators | 1.8 | 1.5 | $36,670 |
| Tool and Die Makers | 1.8 | 1.0 | $64,050 |
| Court Reporters and Simultaneous Captioners | 1.6 | 1.3 | $72,420 |
| Model Makers, Metal and Plastic | 1.5 | 0.6 | $63,340 |
Career and skills data: O*NET 31.0 (onetcenter.org). Figures are published survey estimates, not real-time market data.