Social Perceptiveness Skills and Careers
Being aware of others' reactions and understanding why they react as they do.
910 occupations report this skill · Category: Transferable Skills · O*NET element 2.B.1.a
Occupations reporting Social Perceptiveness
Importance and level are O*NET scale values. Ordered by reported importance. A skill rating does not indicate hiring outcomes.
| Occupation | Importance | Level | National median wage |
|---|---|---|---|
| Welders, Cutters, Solderers, and Brazers | 2.3 | 2.1 | $53,750 |
| Shoe Machine Operators and Tenders | 2.3 | 2.0 | $35,650 |
| Proofreaders and Copy Markers | 2.3 | 1.9 | $51,120 |
| Foundry Mold and Coremakers | 2.3 | 2.1 | $48,110 |
| Packers and Packagers, Hand | 2.1 | 1.9 | $36,280 |
| Landscaping and Groundskeeping Workers | 2.1 | 1.6 | $39,150 |
| Sewers, Hand | 2.1 | 1.9 | $36,480 |
| Cleaners of Vehicles and Equipment | 2.1 | 2.0 | $35,830 |
| Graders and Sorters, Agricultural Products | 2.1 | 1.8 | $35,730 |
| Pressers, Textile, Garment, and Related Materials | 2.0 | 1.8 | $35,060 |
Career and skills data: O*NET 31.0 (onetcenter.org). Figures are published survey estimates, not real-time market data.