Speaking Skills and Careers
Talking to others to convey information effectively.
910 occupations report this skill · Category: Essential Skills · O*NET element 2.A.1.d
Occupations reporting Speaking
Importance and level are O*NET scale values. Ordered by reported importance. A skill rating does not indicate hiring outcomes.
| Occupation | Importance | Level | National median wage |
|---|---|---|---|
| Reinforcing Iron and Rebar Workers | 2.6 | 2.0 | $58,970 |
| Sawing Machine Setters, Operators, and Tenders, Wood | 2.6 | 2.1 | $42,770 |
| Rail-Track Laying and Maintenance Equipment Operators | 2.6 | 2.1 | $70,070 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 2.6 | 2.0 | $48,250 |
| Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 2.5 | 2.3 | $42,360 |
| Dishwashers | 2.5 | 2.0 | $34,810 |
| Painters, Construction and Maintenance | 2.4 | 2.0 | $49,400 |
| Landscaping and Groundskeeping Workers | 2.4 | 1.9 | $39,150 |
| Pressers, Textile, Garment, and Related Materials | 2.1 | 2.0 | $35,060 |
| Sewing Machine Operators | 2.1 | 1.9 | $36,670 |
Career and skills data: O*NET 31.0 (onetcenter.org). Figures are published survey estimates, not real-time market data.