Systems Analysis Skills and Careers
Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes.
910 occupations report this skill · Category: Transferable Skills · O*NET element 2.B.4.g
Occupations reporting Systems Analysis
Importance and level are O*NET scale values. Ordered by reported importance. A skill rating does not indicate hiring outcomes.
| Occupation | Importance | Level | National median wage |
|---|---|---|---|
| Pressers, Textile, Garment, and Related Materials | 1.6 | 0.9 | $35,060 |
| Meat, Poultry, and Fish Cutters and Trimmers | 1.6 | 1.1 | $38,300 |
| Machine Feeders and Offbearers | 1.6 | 0.9 | $41,220 |
| Loading and Moving Machine Operators, Underground Mining | 1.6 | 0.8 | $74,500 |
| Landscaping and Groundskeeping Workers | 1.6 | 0.8 | $39,150 |
| Shampooers | 1.5 | 0.8 | $32,600 |
| Gambling Dealers | 1.5 | 0.9 | $34,320 |
| Refuse and Recyclable Material Collectors | 1.4 | 0.8 | $49,690 |
| Fallers | 1.3 | 0.3 | $52,100 |
| Locker Room, Coatroom, and Dressing Room Attendants | 1.1 | 0.3 | $36,300 |
Career and skills data: O*NET 31.0 (onetcenter.org). Figures are published survey estimates, not real-time market data.