Systems Evaluation Skills and Careers
Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system.
910 occupations report this skill · Category: Transferable Skills · O*NET element 2.B.4.h
Occupations reporting Systems Evaluation
Importance and level are O*NET scale values. Ordered by reported importance. A skill rating does not indicate hiring outcomes.
| Occupation | Importance | Level | National median wage |
|---|---|---|---|
| Paperhangers | 1.6 | 1.1 | $52,140 |
| Gambling Dealers | 1.6 | 1.1 | $34,320 |
| Rock Splitters, Quarry | 1.6 | 0.8 | $48,740 |
| Shoe and Leather Workers and Repairers | 1.5 | 0.9 | $37,800 |
| Loading and Moving Machine Operators, Underground Mining | 1.5 | 0.6 | $74,500 |
| Shampooers | 1.5 | 0.8 | $32,600 |
| Bailiffs | 1.5 | 0.8 | $56,600 |
| Refuse and Recyclable Material Collectors | 1.4 | 0.8 | $49,690 |
| Locker Room, Coatroom, and Dressing Room Attendants | 1.4 | 0.5 | $36,300 |
| Models | 1.1 | 0.1 | $48,470 |
Career and skills data: O*NET 31.0 (onetcenter.org). Figures are published survey estimates, not real-time market data.