Technology Design Skills and Careers
Generating or adapting equipment and technology to serve user needs.
910 occupations report this skill · Category: Transferable Skills · O*NET element 2.B.3.b
Occupations reporting Technology Design
Importance and level are O*NET scale values. Ordered by reported importance. A skill rating does not indicate hiring outcomes.
| Occupation | Importance | Level | National median wage |
|---|---|---|---|
| Switchboard Operators, Including Answering Service | 1.0 | 0.0 | $38,630 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 1.0 | 0.0 | $31,200 |
| Postal Service Mail Carriers | 1.0 | 0.0 | $60,550 |
| Court Reporters and Simultaneous Captioners | 1.0 | 0.0 | $72,420 |
| Parking Attendants | 1.0 | 0.0 | $35,150 |
| Coin, Vending, and Amusement Machine Servicers and Repairers | 1.0 | 0.0 | $47,450 |
| Fallers | 1.0 | 0.0 | $52,100 |
| Refuse and Recyclable Material Collectors | 1.0 | 0.0 | $49,690 |
| Receptionists and Information Clerks | 1.0 | 0.0 | $38,010 |
| Gambling Cage Workers | 1.0 | 0.0 | $37,580 |
Career and skills data: O*NET 31.0 (onetcenter.org). Figures are published survey estimates, not real-time market data.